Specifications | ||||||
Model Number | Length | Width | Height | Adjusting Bolts (metric) | Max. Load (Lbs.) | |
(Min.) | (max.) | |||||
IM – 51 | 5.50 | 3.50 | 2.50 | 3.88 | M12 thru M16 | 3,000 |
IM – 61 | 7.00 | 4.50 | 2.50 | 3.88 | M16 thru M24 | 6,000 |
IM – 71 | 8.00 | 5.00 | 2.50 | 3.88 | M20 thru M24 | 9,000 |
IM – 81 | 8.00 | 5.88 | 2.50 | 3.88 | M20 thru M30 | up to 16,000 |
IM – 101 | 10.00 | 7.88 | 3.25 | 4.63 | M24 thru M42 | up to 25,000 |
IM – 121 | 12.50 | 9.00 | 3.50 | 4.88 | M24 thru M48 | up to 35,000 |
IM – 161 | 16.00 | 12.5 | 4.50 | 5.88 | M30 thru M56 | up to 60,000 |
Subscribers us to know about what’s happening in our business.