Available in : | |
11 Lb. pail ( 173 cu. in.) | |
22 Lb. pail ( 363 cu. in.) | |
55 Lb. pail ( 916 cu. in.) |
Physical Properties | |
Compressive Strength (psi) | 9,000 |
6 Hours | |
3 Days | 15,250 |
7 Days (Ultimate) | 16,800 |
Tensile Strength (psi) | 4,800 |
Flexural Strength (psi) | 6,800 |
Allowable Thickness (Typical) | 1/16″ – 1″ |
Working Time | 10 -15 minutes |
Yield | 16.5 cu. in. per lb. |
Subscribers us to know about what’s happening in our business.